Quantitative Analysis of Clay Minerals Using X-Ray Diffraction Technique. Part 1
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Quantitative Analysis of Clay Minerals Using X-Ray Diffraction Technique. Part 1 |
| 2. | Creator | Author's name, affiliation, country | Amer Al-Rawas; Department of Civil Engineering, College of Engineering, Sultan Qaboos University, P.O.Box 33, Al-Khod 123, Muscat, Sultanate of Oman. |
| 2. | Creator | Author's name, affiliation, country | Hector Sutherland; Deprtment of Physics, College of Science, Sultan Qaboos University. P.O.Box 36. Al-Khod 123. Muscat, Sultanate of Oman. |
| 2. | Creator | Author's name, affiliation, country | A.W. Hago; Department of Civil Engineering, College of Engineering, Sultan Qaboos University, P.O.Box 33, Al-Khod 123, Muscat, Sultanate of Oman. |
| 2. | Creator | Author's name, affiliation, country | Adnan Basma; Department of Civil Engineering, College of Engineering, Sultan Qaboos University, P.O.Box 33, Al-Khod 123, Muscat, Sultanate of Oman. |
| 2. | Creator | Author's name, affiliation, country | Badar Al-Shihi; Department of Civil Engineering, College of Engineering, Sultan Qaboos University, P.O.Box 33, Al-Khod 123, Muscat, Sultanate of Oman. |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | science, applied science, basic science |
| 4. | Description | Abstract | Qualitative and quantitative analysis of clay minerals are important in the evaluation of the swelling potential of expansive soils A relatively simple method for the quantification of clay minerals of Al-Khod (Northern Oman) using an X-ray diffraction method is described in detail in this paper. The method is based on the additions of known internal standards to the clay sample. The clay investigated in this study contained montmorillonite, palygorskite, illtte and kaolinite. Internal standards of these minerals were mixed with the clay at different proportions and intensities of reflected peak areas were measured. It was found that the peak areas intensities relate linearly with additions of different proportions of standards. From these intensities, the clay minerals present in the clay of Al-khod were estimated. |
| 5. | Publisher | Organizing agency, location | Sultan Qaboos University, Oman |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 1998-12-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.squ.edu.om/index.php/squjs/article/view/215 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.24200/squjs.vol3iss0pp31-39 |
| 11. | Source | Title; vol., no. (year) | Sultan Qaboos University Journal for Science [SQUJS]; Vol 3 (1998) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Amer Al-Rawas, Hector Sutherland, A.W. Hago, Adnan Basma, Badar Al-Shihi![]() This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License. |
