Recognition of Minerals Using Multispectral Remote Sensing Data: A Case Study in the Sultanate of Oman
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Recognition of Minerals Using Multispectral Remote Sensing Data: A Case Study in the Sultanate of Oman |
| 2. | Creator | Author's name, affiliation, country | Sankaran Rajendran; Department of Earth Sciences, College of Science, Sultan Qaboos University, P.O. Box: 36, Al-Khod, PC 123, Muscat, Sultanate of Oman |
| 2. | Creator | Author's name, affiliation, country | Sobhi Nasir; Center for Earth Sciences, Sultan Qaboos University, P.O. Box: 36, Al-Khod, PC 123, Muscat, Sultanate of Oman |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Minerals mapping; Spectral absorptions; SAM; ASTER; Sultanate of Oman. |
| 4. | Description | Abstract | The present study demonstrates the capability of a multispectral sensor for the detection of the minerals in the rocks surrounding the Rusayl and Al Jafnayn regions, Sultanate of Oman. The study of spectral absorptions of rocks and minerals in the visible and near infrared (VNIR) and short wavelength infrared (SWIR) spectral bands of the Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) using the Spectral Angle Mapper (SAM) supervised image classification technique has provided information on the occurrence of minerals in the rock types of the regions. The study shows the occurrence of carbonate minerals in the limestone formations and of poorly altered silicate minerals in the basic dyke rocks of the study regions. The analysis of minerals over the ancient terraces and recent alluvial deposits show that the deposit materials are derived from the dykes and foliated gabbro source rocks. The image interpretation is compared to the geological map, verified in the field and confirmed through laboratory analyses. The satellite data and the image processing techniques used have potential in the recognition of minerals in the rocks of the study region and could be used in similar arid regions elsewhere in the world.
|
| 5. | Publisher | Organizing agency, location | Sultan Qaboos University, Oman |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-02-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.squ.edu.om/index.php/squjs/article/view/431 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.24200/squjs.vol19iss2pp37-52 |
| 11. | Source | Title; vol., no. (year) | Sultan Qaboos University Journal for Science [SQUJS]; Vol 19, No 2 (2014) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Sankaran Rajendran, Sobhi Nasir![]() This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License. |
